DLF - Indian Premier League (IPL)

The Indian Premier League (also known as the "DLF Indian Premier League" for sponsorship reasons; often abbreviated as IPL), is a Twenty20 cricket competition who was created by the (BCCI) Board of Control for Cricket in India's brainchild Lalit Modi who is the current Chairman and Commissioner of the DLF Indian Premier League, Vice-President of the BCCI & President of Rajasthan Cricket Association. The first season of the Indian Premier League commenced on 18 April 2008, and ended on 1 June 2008 with the victory of the Rajasthan Royals in the final at the DY Patil Stadium.
Each team has a pool of 16 players, of whom four will be international and four from the Under-19 level or from the catchment area where the team is based.
The governing council consists of Chairman and Commissioner Lalit Modi, Sunil Gavaskar, MAK Pataudi and Ravi Shastri, Rajiv Shukla, Chirayu Amin, Inderjit Singh Bindra and Arun Jaitley.
Current 8 Teams
Place Owner(s) Price paid
Bangalore Royal Challangers - Vijay Mallya/UB group USD 111.6 million
Mumbai Indians - Mukesh Ambani's Reliance Industries Limited USD 111.9 million
Kings XI Punjab - Preity Zinta, Ness Wadia(Bombay Dyeing), Karan Paul & Priya Paul(Apeejay Surendera Group) and Dabur's Mohit Burman USD 76 million
Kolkata Knight Riders - Shah Rukh Khan's Red Chillies Entertainment and Juhi Chawla and Jay Mehta USD 75.09 million
Chennai Super Kings - USD 91 million
Deccan Chargers - Deccan Chronicle USD 107 million
Delhi Daredevils - GMR group USD 84 million
Rajasthan Royals - Emerging Media (Manoj Badale, Lachlan Murdoch and Suresh Chellaram) - USD 67 million
Schedule:
Download 2009 Team-wise Schedule (PDF)
Date | Teams | Venue | Time | Result |
Saturday, 18-Apr-09 |  | Cape Town | 4 p.m. to 7 p.m. |
Saturday, 18-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Sunday, 19-Apr-09 | | Cape Town | 4 p.m. to 7p.m. |
Sunday, 19-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Monday, 20-Apr-09 | | Port Elizabeth | 8 p.m. to 11 p.m. |
Tuesday, 21-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Tuesday, 21-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Wednesday, 22-Apr-09 | | Cape Town | 8 p.m. to 11p.m. |
Thursday, 23-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Thursday, 23-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Friday, 24-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Saturday, 25-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Saturday, 25-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Sunday, 26-Apr-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 26-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Monday, 27-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Monday, 27-Apr-09 | | Port Elizabeth | 8 p.m. to 11 p.m. |
Tuesday, 28-Apr-09 | | Pretoria | 8 p.m. to 11 p.m. |
Wednesday, 29-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Wednesday, 29-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 30-Apr-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 30-Apr-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 1-May-09 | | East London | 4 p.m. to 7 p.m. |
Friday, 1-May-09 | | Durban | 8 p.m.to 11 p.m. |
Saturday, 2-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Saturday, 2-May-09 | | Johannesburg | 8 p.m. to 11p.m. |
Sunday, 3-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 3-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Monday, 4-May-09 | | East London | 8 p.m. to 11 p.m. |
Tuesday, 5-May-09 | | Durban | 4 p.m. to 7 p.m. |
Tuesday 5-May-09 | | Durban | 8 p.m. to 11 p.m. |
Wednesday, 6-May-09 | | Pretoria | 8 p.m.to 11 p.m. |
Thursday, 7-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 7-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 8-May-09 | | East London | 8 p.m. to 11 p.m. |
Saturday, 9-May-09 | | Kimberley | 4 p.m. to 7 p.m. |
Saturday, 9-May-09 | | Kimberley | 8 p.m. to 11p.m. |
Sunday, 10-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 10-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Monday, 11-May-09 | | Kimberley | 8 p.m. to 11 p.m. |
Tuesday 12-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Tuesday, 12-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Wednesday, 13-May-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 14-May-09 | | Durban | 4 p.m. to 7 p.m. |
Thursday, 14-May-09 | | Durban | 8 p.m. to 11 p.m. |
Friday, 15-May-09 | | Bloemfontein | 8 p.m. to 11 p.m. |
Saturday, 16-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Saturday, 16-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 17-May-09 | | Johannesburg | 4 p.m. to 7 p.m. |
Sunday, 17-May-09 | | Bloemfontein | 8 p.m. to 11 p.m. |
Monday, 18-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Tuesday, 19-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Wednesday, 20-May-09 | | Durban | 4 p.m.to 7 p.m. |
Wednesday, 20-May-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 21-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 21-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 22-May-09 | Semi Final 1 | Pretoria | 8 p.m. to 11 p.m. |
Saturday, 23-May-09 | Semi Final 2 | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 24-May-09 | FINAL | Johannesburg | 8 p.m. to 11 p.m. |
Related LinksOfficial Website: http://www.iplt20.com/home.html
Deccan Chargers on Facebook:
http://www.facebook.com/pages/Deccan-Chargers-Home/75018959472Cricket Websites:
http://www.playing11.com/http://ipl.superdreamteams.com/ipl/restricted/Dashboard.jhttp://www.iplscore.co.in/*** Dedicated to Cricket Fans around the world ***
Source:
www.IPLt20.com
No comments:
Post a Comment