29-May-08 | Bengaluru International Airport Vs Hyderabad International Airport | |
Referring URL | http://blog.anent.in/ | |
Airport | Bengaluru International Airport (BIAL) | Rajiv Gandhi International Aiport (GMR) |
Location | Devenahalli, Bangalore, Karnataka, India | Shamshabad, Andhra Pradesh, India |
Website | http://www.bengaluruairport.com/ | http://www.hyderabad.aero/ |
Contact | Call: +91 80 2354 0000 | Call: 1800 419 2008 (in India) 009140-44327300 (from outside India) |
Status | 6th day (Opened on 24 May 2006). (Note: Planned for 30 March 2008.) | 66th day (Opened on 23 March 2006) |
Runway | Direction: 09/27, Length: 13,517ft OR 4,120m, Surface: Asphalt Elevation: N/A, It can accommodate A380. | CAT I (Airport Ground Lighting) Direction: 09/27, Length: 13,976 ft OR 4,260m, Surface: Asphalt. Elevation: 2024 ft / 617 m smallest aircraft to Code-F aircraft (A380) |
Infrastructure | International Standard Airport with Good infrastructure. Built on 4050 acres of land. | International Airport with Excellent infrastructure. Built on 5400 acres of land. |
Aero Bridges | 8 Aero bridges | 12 Aero bridges |
Parking Bay | Good number of Parking Bays are available but not usable in reality. Good for small aircraft, Tuff for bigger ones. A380 - really tuff :( | Parking Bays are designed very well thinking beyond. 42 Aircraft bays are available. |
Check-in | Good. Total: 53 | Good. >130 |
Kiosk Check-in | Good. Total: 18 self-check-in counters | Good. |
Baggage Claim | One 'X-Ray scan center' is available for international baggage to be scanned after aircraft arrival. Passengers after quick immigration process, spend most of their time at airport here :( | Multiple X-Ray scanning for International baggage claim have put in and make life easier. |
Security Check | Good | Good |
Waiting area | Good | Good |
Gates | ~20 Gates | ~40 Gates |
Lounge/Food | As time goes, things will improve. It's decent | Decent! |
Parking | 2000 Cars parking facility available. Free Parking Facility: BIA offers first 10 minutes free complimentary parking facility for the convenience of the passengers, meters and greeters. The parking charges at Bengaluru International Airport are: Rs 40 for the first 2 hrs or part thereof, Rs 20 per subsequent hour or part thereof. Rs. 300 for over-night parking for the first 24 hours and Rs. 200 for every additional day. Parking Map: http://www.bengaluruairport.com/bial_docs/ docs/Parking_map.pdf | Complimentary Parking Facility: RGIA offers first 15 minutes free complimentary parking facility for the convenience of the passengers, meters and greeters The parking charges at Rajiv Gandhi International Airport are: * Economy Car Parking – Rs 70 for the first 2 hrs or part thereof, Rs 35 per subsequent hour or part thereof and a maximum of Rs 350 per 24hours for long-term parking. * Premium Car Parking – Rs 120 for the first 2 hrs or part thereof, Rs 60 per subsequent hour or part thereof and a maximum of Rs 600 per 24hours for long-term parking. * Motorcycles/ 2- Wheelers – Rs 15 for the first 2 hrs or part thereof, Rs 10 per subsequent hour or part thereof and a maximum of Rs 100 per 24hours for long-term parking. * Bus & Coaches – Rs 200 for the first 2 hrs or part thereof and Rs 100 per subsequent hour or part thereof. |
Arrival & Departure | Arrival & Departure on the same floor (ground floor).Traffic clogging still an issue as seen in HAL Airport. | Great!: Departure (ground floor), Arrival on separate flyover (1st Floor) |
Road | Bellary road highway to connect to city. ~40-50 kms to reach city. Messy during peak hours. | 40km stretch to reach city (takes approx 30minutes) Road routes: NH7 / Srisailam Highway / Outer Ring Road / Inner Ring Road with elevated express way (under construction). Future plans: MMTS/MRTS |
Car Rental | Pre-Paid Taxi Rentals: Hertz & Akbar Travels. Others: AVIS: CEL CABS: +91 80 6060 9090. AirLift Online: http://www.airliftonline.com/ (Innova A/C Cab). SMS AIRLIFT 54545 or Call 9845047788 | AVIS: 040 – 6660 3712/ 13 or + 91 97045 00682/6747 Budget: 040 – 6660 3701 or +91 97032 20099/ 98 Hertz: 040 – 6660 3710 or +91 99639 98833 |
BUS/Airport Shuttle (Non Stop Service - P2P) | Vayu Vajra (BMTC) A/C Buses - Airport Shuttle Service (to 7 destinations on 9 routes) - frequency of 1 hour at a cost of Rs. 80-220. Suvarna (Non-AC) Buses: during peak hours (morning and evening) at a cost of Rs. 20-90. BMTC: Control Room: 080-2295 2522 / 2295 2422 Kempegowda Bus Stand: 080-2295 2311 / 2295 2314 Shivajinagar Bus Stand: 080-2295 2321 / 2295 2324 | Aero Express: To Begumpet, Secunderabad, Charminar, Mehdipatnam, HITECH City (Fare: Rs. 100.) |
Taxi | Radio Taxi: (Post-Paid Taxi) Fare: Rs 15 per km, Minimum Rs 30 which include the first 2 Km traveled. Waiting charges @ Rs 1 per minute. 25% night surcharge is applicable between 2300hrs to 0500hrs. Easy Cabs : +91 80 4343 4343 Meru Cabs: +91 80 4422 4422 | Radio Taxi: Fare: Rs 15 per km, Minimum Rs 30 which include the first 2 Km traveled. Waiting charges @ Rs 1 per minute. 25% night surcharge is applicable between 2300hrs to 0500hrs. Easy Cabs : +91 40 43434343 Meru Cabs: +91 40 44224422 Dot Cabs: N/A |
User Fee | Yes (Passenger has to pay) | No |
Time to reach airport | Peak hours: ~2 hrs to airport, Non-peak hours: ~1.5 hrs to airport | Peak hours: ~45min to 1 hr to reach airport. Non-peak hours: ~30-45min to reach airport. |
Current Issues (as on 29 May 2008) | Air Traffic Control (ATC) not functioning properly in the initial days, causes delay in landing and parking. ATC was down at times in the initial days but it is okay after 5th day (29 May 2008). | ATC working perfectly! |
Ground Control - very bad and there is no sync between ATC and Ground control team. Aircraft has to wait for longer time to get parked in one of the parking bay. | Good sync between ATC & Ground staff | |
Aerobridge: distance between two aero bridge doesn't fit for parking two bigger aircrafts side by side, 1 & 3 aero bridge will be occupied, 2 will be unused. | - | |
Website - not user friendly… :( | Airport Website is useful. | |
Useful links | Bangalore / Bengaluru | Hyderabad / Shamshabad |
Wikipedia | Bangalore International Airport | Hyderabad International Airport |
Transport Map | City Transport Map (Bangalore) | Hyderabad Route Map |
Parking Map | Parking Map at Airport | N/A |
Bus | BMTC Bus Chart | Aero Express |
| | |
Yahoo Maps | http://in.maps.yahoo.com/ | http://in.maps.yahoo.com/ |
Traffic (Live) | http://www.btis.in/live.htm | http://www.htis.in/live.htm |
Directions | http://btis.in/directions.htm | http://www.htis.in/directions.htm |
Gallery - Pictures | Photo Gallery | Photo Gallery |
Easy Guide (Airport) |
Sunday, June 01, 2008
Bengaluru International Airport Vs Hyderabad International Airport (BIAL Vs RGIA)
Subscribe to:
Post Comments (Atom)
Thanks for visiting my Blog!!!
See you and come back again!
Disclaimer: The contents are purely imaginary and not to be taken personally. Please provide constructive comments to improve
6 comments:
Best Information on Radio Taxi and Radio Cab operators in India au available on www.radiocabs.in . Easy Access to the information of Quick Service providers of Radio Taxi with Contact Numbers and Address
Radio Taxi India
Radio Cabs Delhi and Radio Taxi Delhi
good job!! this info helps!
Well put together little website here- I had been simply searching Google when I found it.. didn’t actually imagine there would be a blog about Encinitas just like this. See ya around!
Best seo services
Nice article.....I really impressed while reading your post.....Thank you so much , it will useful to every one....
I very much impressive to read this article
Nice post. Keep sharing these kind of information.
Good to see all the details at one place and easy to note the information. Thanks for sharing this information.
Regards,
Travel Bus Details
Post a Comment